Pulsus
Pulsus health tech
44 2033180199
All submissions of the EM system will be redirected toOnline Manuscript Submission System. Authors are requested to submit articles directly toOnline Manuscript Submission Systemof respective journal.
Journal of Phlebology and Lymphology

Sign up for email alert when new content gets added:Sign up

Year Volume Issue
2023 16 Issue- 1
2022 15 Issue- 2 Issue- 1
2021 14 Issue- 6 Issue- 5 Issue- 4 Issue- 3 Issue- 2 Issue- 1
2020 13 Issue- 2 Issue- 1 The Venous Perspective
2019 12 Issue- 2 Issue- 1
2017 10 Issue- 1
2016 9 Issue- 1
2015 8 Issue- 1
2014 7 Issue- 1
2013 6 Issue- 1
2012 5 Issue- 1
2011 4 Issue- 1
2010 3 Issue- 1
2009 2 Issue- 1
2008 1 Issue- 1
Google Scholar citation report
Citations : 141

Journal of Phlebology and Lymphology received 141 citations as per Google Scholar report

pulsus-health-tech
Top